| User | Price | Bid Time |
|---|---|---|
| Ogal*** | ₦15100 | 07 Feb, 2025 04:42:32 PM |
| Abdu*** | ₦14100 | 07 Feb, 2025 04:38:10 PM |
| APEK*** | ₦13100 | 07 Feb, 2025 04:36:54 PM |
| IKPE*** | ₦12100 | 07 Feb, 2025 03:59:34 PM |
| TREA*** | ₦12000 | 07 Feb, 2025 03:52:01 PM |
| BUKO*** | ₦10000 | 07 Feb, 2025 03:38:47 PM |
1 VISITOR'S CHAIR