User | Price | Bid Time |
---|---|---|
BADA*** | ₦17990 | 07 Feb, 2025 04:59:52 PM |
Paro*** | ₦17750 | 07 Feb, 2025 04:53:38 PM |
Tolu*** | ₦16750 | 07 Feb, 2025 04:40:55 PM |
vict*** | ₦15000 | 07 Feb, 2025 04:09:13 PM |
mrev*** | ₦14500 | 07 Feb, 2025 03:58:13 PM |
Prin*** | ₦13500 | 07 Feb, 2025 03:54:47 PM |
IKPE*** | ₦12900 | 07 Feb, 2025 03:54:06 PM |
nath*** | ₦12700 | 07 Feb, 2025 03:46:55 PM |
Fall*** | ₦12000 | 07 Feb, 2025 03:46:46 PM |
TREA*** | ₦11500 | 07 Feb, 2025 03:40:21 PM |
1 Dell Vostro 15-3568, Intel Core i3