User | Price | Bid Time |
---|---|---|
Prin*** | ₦15000 | 07 Feb, 2025 04:59:20 PM |
vict*** | ₦14500 | 07 Feb, 2025 04:55:17 PM |
JJKW*** | ₦14020 | 07 Feb, 2025 04:43:01 PM |
Gosp*** | ₦13500 | 07 Feb, 2025 04:42:29 PM |
BADA*** | ₦13000 | 07 Feb, 2025 04:40:33 PM |
nath*** | ₦12800 | 07 Feb, 2025 04:30:36 PM |
abub*** | ₦11999 | 07 Feb, 2025 03:58:34 PM |
IKPE*** | ₦11500 | 07 Feb, 2025 03:52:58 PM |
Fall*** | ₦11000 | 07 Feb, 2025 03:32:12 PM |
Dell Vostro 15-3568, Intel Core i3