User | Price | Bid Time |
---|---|---|
Teef*** | ₦17500 | 07 Feb, 2025 04:51:55 PM |
vict*** | ₦16500 | 07 Feb, 2025 04:42:40 PM |
ebon*** | ₦15000 | 07 Feb, 2025 04:19:16 PM |
nath*** | ₦13000 | 07 Feb, 2025 04:13:56 PM |
Vand*** | ₦12000 | 07 Feb, 2025 04:13:42 PM |
IKPE*** | ₦11000 | 07 Feb, 2025 03:52:19 PM |
Glow*** | ₦10500 | 07 Feb, 2025 03:34:12 PM |
Dell Vostro 15-3568, Intel Core i3