| User | Price | Bid Time |
|---|---|---|
| euni*** | ₦23200 | 07 Feb, 2025 04:56:13 PM |
| Sule*** | ₦22200 | 07 Feb, 2025 04:48:44 PM |
| Gosp*** | ₦20200 | 07 Feb, 2025 04:45:26 PM |
| BIMA*** | ₦20000 | 07 Feb, 2025 04:41:53 PM |
| Abel*** | ₦19000 | 07 Feb, 2025 04:38:27 PM |
| Bash*** | ₦17500 | 07 Feb, 2025 04:33:28 PM |
| ebon*** | ₦16500 | 07 Feb, 2025 04:32:16 PM |
| Bell*** | ₦16000 | 07 Feb, 2025 04:32:08 PM |
| dani*** | ₦15500.99 | 07 Feb, 2025 04:27:53 PM |
| vict*** | ₦14500.99 | 07 Feb, 2025 04:07:23 PM |
| TREA*** | ₦13000 | 07 Feb, 2025 04:03:45 PM |
| IKPE*** | ₦11000 | 07 Feb, 2025 03:49:23 PM |
| abub*** | ₦10500 | 07 Feb, 2025 03:27:34 PM |
One Dell Vostro 15-3568, Intel Core i3